
Our Laboratory

The RENA laboratory plays a central role in the creation and improvement of chemical solutions for industrial applications. Our specialists conduct scientific research and experimental studies to develop products that meet modern technological requirements. By combining scientific expertise with practical industry knowledge, we are able to design chemical solutions that improve production processes and enhance equipment protection in demanding operating environments. Our research activities focus on developing effective formulations and evaluating their performance before industrial implementation.
| Analysis Title | Category | Price | Details |
|---|---|---|---|
| Water Content in Lubricants by Karl Fischer | industrial-oils | 1200 UAH | Details › |
| Wear Scar Diameter by GOST | industrial-oils | 2800 UAH | Details › |
| Density | industrial-oils | 450 UAH | Details › |
| Visual Appearance | industrial-oils | 300 UAH | Details › |
| Wear Scar Diameter for Lubricating Fluids | industrial-oils | 2800 UAH | Details › |
| Total Acid Number (TAN) | industrial-oils | 1200 UAH | Details › |
| Kinematic Viscosity | industrial-oils | 600 UAH | Details › |
| Scuffing Index by GOST | industrial-oils | 3200 UAH | Details › |
| Fire Point by Cleveland Open Cup | industrial-oils | 900 UAH | Details › |
| Pour Point of Petroleum Products by GOST | industrial-oils | 600 UAH | Details › |
| Solidification Point of Petroleum Products by GOST | industrial-oils | 600 UAH | Details › |
| Kinematic Viscosity by GOST | industrial-oils | 600 UAH | Details › |
Water Content in Lubricants by Karl Fischer
Wear Scar Diameter by GOST
Density
Visual Appearance
Wear Scar Diameter for Lubricating Fluids
Total Acid Number (TAN)
Kinematic Viscosity
Scuffing Index by GOST
Fire Point by Cleveland Open Cup
Pour Point of Petroleum Products by GOST
Solidification Point of Petroleum Products by GOST
Kinematic Viscosity by GOST
Analysis Packages
